Thuis Productenschroeftype luchtcompressor

De Oillessolie spoot Stationaire Industriële Efficiënte de Compressor15% Energie in van de Schroeflucht

De Oillessolie spoot Stationaire Industriële Efficiënte de Compressor15% Energie in van de Schroeflucht

  • De Oillessolie spoot Stationaire Industriële Efficiënte de Compressor15% Energie in van de Schroeflucht
De Oillessolie spoot Stationaire Industriële Efficiënte de Compressor15% Energie in van de Schroeflucht
Productdetails:
Plaats van herkomst: China
Merknaam: hengda
Certificering: 37kw
Modelnummer: erc50sa
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: 1 set
Prijs: 3000usd/set
Verpakking Details: Houten kist
Levertijd: 7 werkdagen
Levering vermogen: 15 reeksen per maand
Contact
Gedetailleerde productomschrijving
macht: 37kw Type: Schroef
kleur: witte merk: HENGDA
Hoog licht:

de roterende compressor van de schroeflucht

,

de industriële compressor van de schroeflucht

De Oillessolie spoot Stationaire Industriële Efficiënte de Compressor15% Energie in van de Schroeflucht

 

Model Wzs-50AZV
Luchtstroom/werkdruk 6.4m3/min @ 7bar
  6.1m3/min @ 8bar
  5.7m3/min @ 10bar
  5.1m3/min @ 12.5bar
Compressiestadium Kies uit
Type van het Koelen Luchtkoeling
Uitlaattemperatuur < ambient="" temperature="">
Oliegehalte van geloste lucht <2ppm>
Lawaai 74±2 dB (A)
Macht (Regelbaar) 380VAC/3phase/50Hz
Beginnende manier Zacht VSD-begin
Gedreven methode Direct-gedreven
Motormacht 37kw/50hp
Afmeting 1600*1000*1370mm
Gewicht 840kg

Catalogus:

WZS- 10AZ 15AZ 20AZ 25AZ 30AZ 50AZ 75AZ 100AZ 125AZ
Luchtstroom/druk
(m ³ /min/MPa)
1.2/0.7 1.7/0.7 2.4/0.7 3.1/0.7 3.8/0.7 6.4/0.7 10.5/0.7 13.6/0.7 16.3/0.7
1.1/0.8 1.6/0.8 2.2/0.8 2.9/0.8 3.5/0.8 6.1/0.8 9.8/0.8 13.3/0.8 15.0/0.8
0.95/1.0 1.4/1.0 2.0/1.0 2.7/1.0 3.2/1.0 5.7/1.0 8.7/1.0 11.6/1.0 14.6/1.0
0.8/1.25 1.2/1.25 1.7/1.25 2.2/1.25 2.9/1.25 5.1/1.25 7.5/1.25 9.8/1.25 12.3/1.25
Motor Macht (kW) 7.5 11 15 18.5 22 37 55 75 90
Paardmacht (HP) 10 15 20 25 30 50 75 100 125
Afmeting Lengte (mm) 1000 1040 1040 1100 1400 1600 2050 2050 2150
Breedte (mm) 600 800 800 850 850 1000 1200 1200 1300
Hoogte (mm) 1000 1180 1180 1300 1150 1370 1500 1500 1700
Lawaai dB (A) 66±2 70±2 70±2 70±2 71±2 74±2 74±2 75±2 75±2
Afzetdiameter G3/4 G3/4 G3/4 G11/4 G11/4 G11/2 G2 G2 G2
Gewicht (kg) 240 400 410 590 620 840 1735 1850 1920
WZS- 150AZ/W 180AZ/W 220AZ/W 250AZ/W 300AZ/W 340AZ/W 400AZ/W 480AZ/W 540AZ/W
Luchtstroom/druk (m ³ /min/MPa) 20.3/0.7 24.0/0.7 27.0/0.7 32.5/0.7 40.0/0.7 43.5/0.7 50.8/0.7 60.0/0.7 72.0/0.7
19.0/0.8 23.0/0.8 26.5/0.8 31.0/0.8 36.8/0.8 42.0/0.8 48.2/0.8 57.0/0.8 68.0/0.8
17.0/1.0 20.0/1.0 22.5/1.0 28.0/1.0 32.2/1.0 38.8/1.0 42.6/1.0 50.0/1.0 60.5/1.0
14.6/1.25 18.0/1.25 20.1/1.25 25.1/1.25 28.5/1.25 34.6/1.25 39.8/1.25 45.0/1.25 50.5/1.25
Motor Macht (kW) 110 132 160 185 220 250 300 350 400
Paardmacht (HP) 150 180 220 250 300 340 400 480 540
Afmeting Lengte (mm) 2800 2800 2800 2800 2900 2900 4200 4200 4200
Breedte (mm) 1650 1650 1650 1650 1860 1860 2200 2200 2200
Hoogte (mm) 1850 1850 1850 1850 2000 2000 2150 2150 2150
Lawaai dB (A) 75±2 75±2 75±2 78±2 78±2 78±2 80±2 82±2 83±2
Afzetdiameter DN65 DN65 DN80 DN80 DN100 DN100 DN125 DN125 DN150
Gewicht (kg) 3030 3130 3210 3470 4500 4600 7000 7500 8100

 

Vóór citaat:
1.Before citerend, wat zouden de gebruikers moeten aanbieden?
1). Lossingsdruk (Bar, Mpa of Psi)
2). Luchtlossing/Luchtstroom/Luchtcapaciteit (m3/min of CFM)
3). Voeding (220/380V, 50/60Hz, 3Phase)

2.If Ik kennen niet de druk en de luchtstroom, wat zouden moeten ik doen?
1). Neem het beeld van naambord, zullen wij de geschikte luchtcompressor aan u adviseren.
2). Vertel ons welke industrie u bent, kunnen wij geschikte (om tank/luchtdroger/luchtfilters te luchten) adviseren.

Contactgegevens
Jiangsu Faygo Union Machinery Co., Ltd.

Contactpersoon: Betty zhang

Tel.: +8618550037013

Direct Stuur uw aanvraag naar ons
Andere Producten