Alle producten
3000L 10-Layer Co-Extrusion Water Tank Blow Molding Machine with PLC Control System

Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
Besturingssysteem | PLC | Schimmelmateriaal | Aluminium |
---|---|---|---|
Schroefdiameter | 80/80/80/80/80/80 mm | Machine -afmetingen | 10*5,5*7m |
Gemiddelde Consumptie | 180 kW | Luchtschakelaar | Schneider |
Schimmelholte | Enkele/dubbel | Maximale luchtdruk | 0,8 mpa |
gewicht van het strijkkopje | 26T | Toepasselijk Materiaal | HDPE |
Gemiddelde kracht | 540KW | Automatiseringsniveau | Volledig automatisch |
Stroom | 138 kW | Machinetestrapport | Mits |
Omvormer | Siemens | ||
Markeren | 3000L Capacity Water Tank Blow Molding Machine,10-Layer Co-Extrusion Blow Molding Machine,PLC Control System Water Tank Molding Machine |
U kunt de producten die u nodig heeft aanvinken en met ons communiceren op het mededelingenbord.
Productomschrijving
3000L 10-Layer Multi-Functional Water Tank Blow Molding Machine with Recirculating
This versatile 3000L capacity blow molding machine with 10-layer co-extrusion is engineered for producing a diverse range of plastic products. The integrated water tank system provides continuous, efficient cooling to minimize downtime and maximize production efficiency. With its multi-functional design accommodating various product shapes and sizes, this machine serves multiple industries. The user-friendly interface and automated controls ensure straightforward operation, while the durable water tank design offers easy maintenance and long-term reliability.
Auto Feeder System
Component | Specification | Features |
---|---|---|
Hopper material | Stainless steel | Stable performance, easy maintenance |
Feeding type | Vacuum loaded | |
Feeding motor | 2.2/2.2/2.2kw |
Extrusion System Specifications
Component | Specification | Features |
---|---|---|
Screw diameter | 130/150/130mm | Nitrided 38CrMoAIA |
Screw L/D ratio | 28:1 | Special designed screw ensures uniform material plasticizing and efficiency |
Extruder motor | 110/132/110kw | |
Reducer | 375/420/375 | Premium Chinese brand offering long life and low noise operation |
Screw heating power | 5.5kw*16 | |
Plasticizing capacity | 1000kg/h |

Geadviseerde Producten